<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Heat is Proof of Global Warming, Record Cold Should be Ignored</title>
	<atom:link href="http://www.churchofglobalwarming.com/2010/01/record-heat-is-proof-of-global-warming-record-cold-should-be-ignored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchofglobalwarming.com/2010/01/record-heat-is-proof-of-global-warming-record-cold-should-be-ignored/</link>
	<description></description>
	<lastBuildDate>Sun, 29 May 2011 19:14:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Record Heat is Proof of Global Warming, Record Cold Should be Ignored Part 2 — NET2 World News</title>
		<link>http://www.churchofglobalwarming.com/2010/01/record-heat-is-proof-of-global-warming-record-cold-should-be-ignored/comment-page-1/#comment-394</link>
		<dc:creator>Record Heat is Proof of Global Warming, Record Cold Should be Ignored Part 2 — NET2 World News</dc:creator>
		<pubDate>Fri, 29 Apr 2011 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchofglobalwarming.com/?p=191#comment-394</guid>
		<description>[...] talked about this before.  Record cold temps don’t count for anything and are shunned, but the moment there is record [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this before.  Record cold temps don’t count for anything and are shunned, but the moment there is record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthling</title>
		<link>http://www.churchofglobalwarming.com/2010/01/record-heat-is-proof-of-global-warming-record-cold-should-be-ignored/comment-page-1/#comment-354</link>
		<dc:creator>Earthling</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchofglobalwarming.com/?p=191#comment-354</guid>
		<description>I would say it has warmed or cooled over the last ten years, it hasn&#039;t done either, even though CO2 continues to rise at an &#039;alarming&#039; rate as usual.
I&#039;m told by one particular ardent believer, that warming will return, &quot;with a vengeance.&quot;
I can only hope he&#039;s right.</description>
		<content:encoded><![CDATA[<p>I would say it has warmed or cooled over the last ten years, it hasn&#8217;t done either, even though CO2 continues to rise at an &#8216;alarming&#8217; rate as usual.<br />
I&#8217;m told by one particular ardent believer, that warming will return, &#8220;with a vengeance.&#8221;<br />
I can only hope he&#8217;s right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Church of Global Warming &#171;</title>
		<link>http://www.churchofglobalwarming.com/2010/01/record-heat-is-proof-of-global-warming-record-cold-should-be-ignored/comment-page-1/#comment-178</link>
		<dc:creator>the Church of Global Warming &#171;</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchofglobalwarming.com/?p=191#comment-178</guid>
		<description>[...] talked about this before.  Record cold temps don’t count for anything and are shunned, but the moment there is record [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this before.  Record cold temps don’t count for anything and are shunned, but the moment there is record [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
